Catalog of Measured Star Spectra All spectral measurements were done with an 11" CPC telescope and and RSPEC 200 lines/mm diffraction grating. By measuring the diffraction light spectra from a star, we can learn about
|
Stellar Spectra
Showing 47 items
Star | Date | Time | Spectral Type | Constellation | Temp. (K) | Magnitude m | Distance (ly) |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Star | Date | Time | Spectral Type | Constellation | Temp. (K) | Magnitude m | Distance (ly) |
---|---|---|---|---|---|---|---|
tau-Scorpii | May 24, 2014 | 1:42am | B0V | Scorpius | 20,000 | 2.82 | 430 |
Alkaid | May 17, 2014 | 12:41am | B3V | Ursa Major | 14,600 | 3.29 | 101 |
Alfirk | November 1, 2013 | 11:23pm | B2iii | Cepheus | 26,400 | 3.23 | 183 |
Bellatrix | November 11, 2013 | 1:16am | B2iii | Orion | 22,300 | 1.64 | 250 |
Segin | November 11, 2013 | 12:22am | B3iv | Casiopeia | 15,200 | 3.34 | 442 |
Elnath | November 11, 2013 | 1:31am | B7iii | Taurus | 12,000 | 1.67 | 131 |
Regulus | April 26, 2014 | 11:38pm | B7V | Leo | 11,200 | 1.40 | 77 |
Spica | April 26, 2014 | 11:48pm | B1iii | Virgo | 15,800 | 1.05 | 262 |
Sabik | May 24, 2014 | 2:31am | A2V | Ophiuchus | 8,900 | 2.43 | 84 |
Megrez | May 17, 2014 | 12:16am | A3V | Ursa Major | 8,800 | 3.29 | 81 |
Alioth | May 17, 2014 | 12:25am | A0V | Ursa Major | 9,400 | 1.75 | 81 |
Mizar | May 17, 2014 | 12:33am | A1V | Ursa Major | 9,400 | 2.22 | 71 |
Merak | May 17, 2014 | 12:20am | A1V | Ursa Major | 9,600 | 2.34 | 74 |
Zosma | April 27, 2014 | 12:01am | A4V | Leo | 8,300 | 2.55 | 58 |
Denebola | April 27, 2014 | 12:08am | A3V | Leo | 8,600 | 2.13 | 36 |
Vega | October 22, 2013 | 10:30pm | A0V | Lyra | 10,000 | 0.00 | 25 |
Castor | October 26, 2013 | 6:59am | A1V | Gemini | 10,300 | 1.93 | 51 |
Vega | October 22, 2013 | 10:11pm | A0V | Lyra | 10,000 | 0.00 | 25 |
Sirius | October 26, 2013 | 6:40am | A1V | Canis Major | 9,900 | -1.44 | 8.6 |
Alhena | October 26, 2013 | 7:03am | A1iv | Gemini | 9,260 | 1.92 | 109 |
Ruchbah | November 2, 2013 | 12:13am | A5iii | Cassiopeia | 8,400 | 2.68 | 99 |
Ruchbah | November 11, 2013 | 12:16am | A5iii | Cassiopeia | 8,400 | 2.68 | 99 |
Altair | October 22, 2013 | 11:07pm | A7V | Aquila | 7,400 | 0.93 | 17 |
Procyon | October 26, 2013 | 6:27am | F5v | Canis Major | 6.500 | 0.34 | 11.5 |
Caph | November 1, 2013 | 11:35pm | F2iv | Cassiopeia | 6,700 | 2.27 | 55 |
Caph | November 11, 2013 | 12:02am | F2iv | Cassiopeia | 6,700 | 2.27 | 55 |
Mirfak | November 11, 2013 | 12:44am | F5i | Perseus | 6,200 | 1.80 | 592 |
Polaris | November 1, 2013 | 11:27pm | F7ii | Ursa Minor | 6,000 | 2.00 | 431 |
Sadr | November 1, 2013 | 11:06pm | F8i | Cygnus | 5,600 | 2.23 | 1520 |
Yed Posterior | May 24, 2014 | 2:43am | G9iii | Ophiuchus | 4,700 | 3.24 | 108 |
Capella | November 2, 2013 | 12:03am | G8iii | Auriga | 5,200 | 0.99 | 42 |
Capella | November 11, 2013 | 1:37am | G8iii | Auriga | 5,200 | 0.99 | 42 |
Dubhe | May 17, 2014 | 12:03am | K1iii | Ursa Major | 4,500 | 1.82 | 124 |
epsilon Scorpii | May 24, 2014 | 2:12am | K1iii | Scorpius | 4,300 | 2.28 | 65 |
Shedar | November 1, 2013 | 11:43pm | K0 | Cassiopeia | 4,200 | 2.25 | 229 |
Almach | November 2, 2013 | 12:19am | K3i | Andromeda | 4,500 | 2.17 | 355 |
Algieba | April 26, 2014 | 11:48pm | K1iii | Leo | 4,200 | 2.23 | 126 |
Yed Prior | May 24, 2014 | 2:37am | M0iii | Ophiuchus | 2,900 | 2.73 | 170 |
sigma-Scorpii | May 24, 2014 | 1:32am | B1iii | Scorpius | 8,900 | 2.91 | 735 |
delta-Scorpii | May 24, 2014 | 1:49am | B0iv | Scorpius | 29,500 | 2.29 | 402 |
Alnitak | November 2, 2013 | 12:47am | O9 | Orion | 20000 | 1.74 | 817 |
Betelgeuse | November 2, 2013 | 12:32am | M1 | Orion | 3100 | 0.56 | 428 |
Antares | May 24, 2014 | 1:23am | M1 | Scorpius | 3400 | 1.07 | 604 |
Mintaka | November 2, 2013 | 12:52am | O9 | Orion | 18,200 | 2.23 | 916 |
Graffias | May 24, 2014 | 1:57am | B1V | Scorpius | 12,800 | 2.61 | 530 |
Betelgeuse | November 11, 2013 | 1:26am | M1 | Orion | 3100 | 0.56 | 428 |
Phecda | June 17, 2014 | 12:11am | A0V | Ursa Major | 9,500 | 2.43 | 84 |
Showing 47 items